Most Recent River Oaks Homes For Sale
| View All River Oaks Homes For Sale | ||
|
1116 Cambridge St, River Oaks, TX 76114 | $47,250 3 beds, 1 bath |
|
Oaklawn Dr, River Oaks, TX 76114 | $86,246 3 beds, 2 baths |
|
Penrod Ct, River Oaks, TX 76114 | $100,096 2 beds, 1 bath |
Real Estate Resources |
River Oaks Apartments
There are 734 apartments found in and near the River Oaks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.713% | $585 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.591 | 4.417% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.751 | 4.470% | $585 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,230 | 4.250% | 0.832 | 4.406% | $1,995 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings